Global Service Port Access for ENMAR Marine Lubricants
Access the global service port list for ENMAR marine lubricants to find trusted marine lubricant solutions, ensuring smooth and efficient vessel performance worldwide.
Country | Port | Port Category | Working Days | Truck | Ship | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Order Qty. | Ex-pumping from drums and IBC | Minimum Order | Ex-pumping from | ||||||||
Bulk, Litre | Drums,pieces | IBC,pieces | Bulk, Litre | Drums,pieces | IBC,pieces | ||||||
Argentina | Bahia Blanca | 3 | 3 | 4000 | 4 | STE | N/A | N/A | STE | N/A | N/A |
Argentina | Buenos Aires | 3 | 3 | 4000 | 4 | STE | N/A | N/A | STE | N/A | STE |
Argentina | Campana | 3 | 3 | 4000 | 4 | STE | N/A | N/A | STE | N/A | N/A |
Argentina | La Plata | 3 | 3 | 4000 | 4 | STE | N/A | N/A | STE | N/A | N/A |
Argentina | Mar Del Plata | 3 | 3 | 4000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Argentina | Necochea | 3 | 3 | 4000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Argentina | Rosario | 3 | 3 | 4000 | 4 | STE | N/A | 4000 | STE | N/A | YES |
Argentina | San Lorenzo | 3 | 3 | 4000 | 4 | STE | N/A | 4000 | STE | N/A | YES |
Argentina | San Nicolas | 3 | 3 | 4000 | 4 | STE | N/A | N/A | STE | N/A | N/A |
Argentina | Villa Constitución | 3 | 3 | 4000 | 4 | STE | N/A | N/A | STE | N/A | N/A |
Argentina | Zarate | 3 | 3 | 4000 | 4 | STE | N/A | N/A | STE | N/A | STE |
Brazil | Angra dos Reis | 3 | 2 | N/A | 8 | 2 | No | N/A | 8 | 2 | No |
Brazil | Antonina | 3 | 4 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Aracaju | 3 | 4 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Aratu | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Belem | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Cabedelo | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Fortaleza | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Ilheus | 3 | 4 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Imbituba | 3 | 4 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Itaguai | 3 | 2 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Itajai | 3 | 3 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Itaqui | 3 | 3 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Macae | 3 | 2 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Maceio | 3 | 4 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Madre de Deus | 3 | 3 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Manaus | 3 | 3 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Niteroi | 1 | 2 | 5000 | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Paracuru | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Paranagua | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Pecem | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Ponta da Madeira | 3 | 3 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Ponta de Ubu | 3 | 3 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Porto Alegre | 3 | 3 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Porto do Acu | 3 | 2 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Porto do Forno | 3 | 3 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Portocel | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Praia Mole | 3 | 3 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Recife | 3 | 2 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Rio de Janeiro | 1 | 2 | 5000 | 4 | 1 | Yes | N/A | 4 | 1 | Yes |
Brazil | Rio Grande | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Salvador | 3 | 3 | N/A | 8 | 1 | Yes | N/A | 8 | 1 | Yes |
Brazil | Santa Clara | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Santos | 1 | 2 | 5000 | 4 | 1 | Yes | N/A | 4 | 1 | Yes |
Brazil | Sao Francisco Do Sul | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Sao Luis | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Sao Sebastiao | 3 | 2 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Suape | 3 | 2 | N/A | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
Brazil | Tramandai | 3 | 3 | N/A | 8 | N/A | Yes | N/A | 8 | N/A | Yes |
Brazil | Tubarao | 3 | 3 | N/A | 8 | 2 | No | N/A | 8 | 2 | No |
Brazil | Vila do Conde | 3 | 4 | N/A | 8 | N/A | No | N/A | 8 | N/A | No |
Brazil | Vitoria | 2 | 3 | 5000 | 8 | 2 | Yes | N/A | 8 | 2 | Yes |
China | Bayuquan | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Beihai | 2 | 5 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Caofeidian | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Changshu | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Dalian | 2 | 2 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Dandong | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Dongguan | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Fangchenggang | 2 | 5 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Guangzhou Huangpu | 2 | 3 | 3000 | 15 | 3 | YES | N/A | N/A | N/A | N/A |
China | Huangdao | 2 | 3 | 3000 | 15 | 3 | YES | N/A | N/A | N/A | N/A |
China | Huanghua | 2 | 3 | 3000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Huludao | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Humen | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Jiangyin | 2 | 4 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Jingjiang | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Jingtang | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Laizhou | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Lanshan | 2 | 4 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Lianyungang | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Longkou | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Lvsun | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Maoming | 2 | 3 | 1000 | 25 | 1 | YES | N/A | N/A | N/A | N/A |
China | Mawei | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Nanjing | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Nansha | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Nantong | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Ningbo | 2 | 2 | 3000 | 15 | 3 | YES | 3000 | 15 | 3 | STE |
China | Penglai | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Qingdao | 2 | 3 | 3000 | 15 | 3 | YES | 3000 | 15 | 3 | STE |
China | Qinhuangdao | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Qinzhou | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Quanzhou (Except Yangshangang) | 2 | 4 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Rizhao | 2 | 4 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Rongcheng | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Shanghai (Except Yangshangang) | 2 | 3 | 3000 | 15 | 3 | YES | N/A | N/A | N/A | N/A |
China | Shantou | 2 | 3 | 1000 | 25 | 1 | YES | N/A | N/A | N/A | N/A |
China | Shenzhen | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Taicang | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Taizhou (Jiangsu) | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Tianjin | 2 | 3 | 3000 | 15 | 3 | YES | N/A | N/A | N/A | N/A |
China | Weihai | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Xiamen | 2 | 2 | 1000 | 25 | 1 | YES | 3000 | 25 | 3 | STE |
China | Xinsha | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Yangjiang | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Yangshan | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Yangzhong | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Yangzhou | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Yantai | 2 | 4 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Yingkou | 2 | 3 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Zhangjiagang | 2 | 4 | 5000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
China | Zhanjiang | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China | Zhenjiang | 2 | 3 | 5000 | 25 | 5 | YES | 3000 | 25 | 3 | STE |
China | Zhoushan | 2 | 4 | 4000 | 20 | 4 | YES | 4000 | 20 | 4 | STE |
China | Zhuhai | 2 | 3 | 5000 | 25 | 5 | YES | 5000 | 25 | 5 | STE |
China Hong | Hong Kong | 1 | 2 | N/A | N/A | N/A | N/A | 6000 | 4 | 1 | YES |
China Hong | South Lamma | 1 | 2 | N/A | N/A | N/A | N/A | 6000 | 4 | 1 | YES |
Denmark | Aarhus | 2 | 3 | 3000 | 25 | 5 | YES | 3000 | 25 | 3 | STE |
Denmark | Copenhagen | 2 | 3 | 3000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
Egypt | Alexandria | 2 | 3 | 3000 | 25 | 5 | YES | 3000 | 25 | 3 | STE |
Egypt | Damietta | 2 | 3 | 3000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
Egypt | Port Said | 2 | 3 | 3000 | 25 | 5 | YES | N/A | N/A | N/A | N/A |
Estonia | Paldiski | 3 | 3 | 5000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Estonia | Pärnu | 3 | 3 | 5000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Hamina | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Hanko | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Helsinki | 3 | 3 | 5000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Inkoo | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Kaskinen | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Kemi | 3 | 3 | 10000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Kokkola | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Kotka | 3 | 3 | 5000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Koverhar | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Lovisa | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Mariehamn | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Naantali | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Oulu | 3 | 3 | 10000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Pori | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Porvoo | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Raahe | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Rauma | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Sköldvik | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Turku | 3 | 3 | 5000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Uusikaupunki | 3 | 3 | 7000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Finland | Vaasa | 3 | 3 | 10000 | 4 | 5 | YES | N/A | N/A | N/A | N/A |
Gibraltar | Gibraltar | 1 | 5 | 6000 | 4 | 2 | YES | 6000 | 4 | 2 | YES |
Latvia | Riga | 2 | 3 | 7000 | 4 | 7 | YES | N/A | N/A | N/A | N/A |
Latvia | Ventspils | 2 | 3 | 7000 | 4 | 7 | YES | N/A | N/A | N/A | N/A |
Latvia | Liepaja | 2 | 3 | 7000 | 4 | 7 | YES | N/A | N/A | N/A | N/A |
Lithuania | Klaipeda | 2 | 3 | 7000 | 4 | 7 | YES | N/A | N/A | N/A | N/A |
Malaysia | Penang Port | 3 | 5 | N/A | 8 | STE | N/A | 8 | 2 | N/A | N/A |
Malaysia | Lumut | 3 | 5 | N/A | 8 | STE | N/A | 8 | 2 | N/A | N/A |
Malaysia | Port Klang | 2 | 5 | 10000 | 8 | STE | Yes | 8 | 2 | Yes | N/A |
Malaysia | Port Dickson | 3 | 5 | N/A | 8 | STE | N/A | 8 | 2 | N/A | N/A |
Malaysia | Linggi OPL | 3 | 5 | N/A | 8 | STE | N/A | 8 | 2 | N/A | N/A |
Malaysia | Tanjung Pelepas | 2 | 5 | 10000 | 8 | STE | Yes | 8 | 2 | Yes | N/A |
Malaysia | Pasir Gudang | 2 | 5 | 10000 | 8 | STE | Yes | 8 | 2 | Yes | N/A |
Malaysia | Kuantan | 3 | 5 | N/A | 8 | STE | N/A | N/A | N/A | 2 | N/A |
Malaysia | Kemaman | 3 | 5 | N/A | 8 | STE | N/A | N/A | N/A | 2 | N/A |
Malaysia | Tok Bali | 3 | 5 | N/A | 8 | STE | N/A | N/A | N/A | 2 | N/A |
Malaysia | Labuan | 3 | 5 | N/A | 8 | STE | N/A | 8 | 2 | STE | N/A |
Malta | Marsaxlokk | 2 | 1 | 4000 | 4 | 1 | YES | 4000 | 4 | 1 | YES |
Malta | Valetta | 2 | 1 | 4000 | 4 | 1 | YES | 4000 | 4 | 1 | YES |
Norway | Aagotsnes | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Aalesund | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Arendal | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Bergen | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Bodoe | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Brevik | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Drammen | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Egersund | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Elnesvaagen | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Flekkejord | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Floro | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Fredrikstad | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Hammerfest | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Haugesund | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Heroeya | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Honningsvaag | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Hoylandsbygd | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Oslo | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Sandnessjoen | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Soviknes | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Stavanger | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Svelgen | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Tromso | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Trondheim | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Norway | Ulsteinvik | 3 | 6 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Oman | Sohar Port | 2 | 5 | N/A | 20 | N/A | N/A | N/A | N/A | 5 | N/A |
Oman | Duqm Port | 2 | 5 | N/A | 20 | N/A | N/A | N/A | N/A | N/A | N/A |
Oman | Salalah Port | 2 | 7 | 5000 | 20 | N/A | N/A | N/A | N/A | N/A | N/A |
Panama | Balboa | 2 | 5 | 3000 | 4 | 2 | YES | 5000 | 4 | 2 | YES |
Panama | Cristobal | 2 | 2 | 3000 | 4 | 2 | YES | 5000 | 4 | 2 | YES |
Panama | Colon 2000 | 2 | 3 | 4000 | 8 | 3 | YES | 5000 | 3 | N/A | YES |
Panama | Manzanillo | 2 | 3 | 4000 | 8 | 3 | YES | 5000 | 3 | N/A | YES |
Poland | Gdansk | 3 | 4 | 10000 | 4 | 10 | YES | N/A | N/A | N/A | N/A |
Poland | Gdynia | 3 | 4 | 10000 | 4 | 10 | YES | N/A | N/A | N/A | N/A |
Poland | Szczecin | 3 | 4 | 10000 | 4 | 10 | YES | N/A | N/A | N/A | N/A |
Poland | Swinoujscie | 3 | 4 | 10000 | 4 | 10 | YES | N/A | N/A | N/A | N/A |
Poland | Police | 3 | 4 | 10000 | 4 | 10 | YES | N/A | N/A | N/A | N/A |
Portugal | Aveiro | 3 | 7 | 6000 | 8 | 2 | N/A | N/A | N/A | N/A | N/A |
Portugal | Figueira Da Foz | 3 | 7 | 6000 | 8 | 2 | N/A | N/A | N/A | N/A | N/A |
Portugal | Leixoes (Oporto) | 3 | 7 | 6000 | 8 | 2 | N/A | N/A | N/A | N/A | N/A |
Portugal | Lisboa | 3 | 7 | 6000 | 8 | 2 | N/A | N/A | N/A | N/A | N/A |
Portugal | Setubal | 3 | 7 | 6000 | 8 | 2 | N/A | N/A | N/A | N/A | N/A |
Portugal | Sines | 3 | 7 | 6000 | 8 | 2 | N/A | N/A | N/A | N/A | N/A |
Portugal | Viana Do Castello | 3 | 7 | 6000 | 8 | 2 | N/A | N/A | N/A | N/A | N/A |
Russia | Saint-Petersburg | 1 | 2 | 5000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Russia | Primorsk | 2 | 2 | 5000 | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
Russia | Ust-Luga | 2 | 2 | N/A | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Russia | Viborg | 2 | 2 | N/A | 4 | STE | N/A | N/A | N/A | N/A | N/A |
Russia | Murmansk | 2 | 3 | N/A | 4 | STE | N/A | N/A | N/A | 4 | N/A |
Russia | Arhangelsk | 2 | 3 | 7000 | 8 | STE | N/A | N/A | N/A | N/A | N/A |
Russia | Rostov-on-Don | 2 | 2 | N/A | 4 | N/A | N/A | N/A | STE | N/A | N/A |
Russia | Taganrog | 2 | 2 | N/A | 4 | N/A | N/A | N/A | STE | N/A | N/A |
Russia | Azov | 3 | 3 | N/A | 8 | N/A | N/A | N/A | STE | N/A | N/A |
Russia | Novorossiysk | 3 | 3 | N/A | 8 | N/A | N/A | N/A | STE | N/A | N/A |
Russia | Eisk | 3 | 2 | N/A | 4 | N/A | N/A | N/A | 4 | N/A | N/A |
Russia | Temruk | 3 | 3 | N/A | 8 | N/A | N/A | N/A | STE | 4 | N/A |
Russia | Kavkaz | 3 | 3 | N/A | 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Russia | Taman | 3 | 3 | N/A | 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Russia | Astrakhan | 3 | 3 | N/A | 8 | N/A | N/A | STE | N/A | N/A | N/A |
Russia | Vanino | 3 | 5 | 10000 | 8 | N/A | STE | STE | 7 | N/A | STE |
Russia | Vostochniy | 2 | 3 | 7000 | 8 | N/A | STE | STE | 8 | N/A | STE |
Russia | Nakhodka | 2 | 3 | N/A | 8 | N/A | STE | STE | 8 | N/A | STE |
Russia | Vladivostok | 1 | 2 | 3000 | 4 | N/A | YES | STE | 4 | N/A | STE |
Russia | Holmsk | 3 | 6 | 10000 | 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Russia | Korsakov | 3 | 6 | 4000 | 8 | N/A | N/A | N/A | N/A | 4 | N/A |
Singapore | Singapore | 1 | 2 | N/A | 4 | 2 | YES | 4000 | 4 | N/A | N/A |
South Africa | Cape Town | 3 | 4 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
South Africa | Durban | 3 | 4 | 5000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
South Africa | Port Elizabeth | 3 | 4 | 10000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
South Africa | Richards Bay | 3 | 4 | 5000 | 4 | STE | N/A | N/A | N/A | N/A | N/A |
South Korea | Busan | 2 | 3 | 5000 | 10 | N/A | YES | 5000 | 10 | N/A | STE |
South Korea | Daegu | 1 | 2 | N/A | 4 | N/A | YES | N/A | N/A | N/A | N/A |
South Korea | Donghae | 3 | 4 | 5000 | 10 | N/A | YES | N/A | N/A | N/A | N/A |
South Korea | Gwangyang | 2 | 3 | 5000 | 10 | N/A | YES | 5000 | 10 | N/A | STE |
South Korea | Gunsan | 2 | 4 | 5000 | 10 | N/A | YES | N/A | N/A | N/A | N/A |
South Korea | Incheon | 2 | 4 | 5000 | 10 | N/A | YES | STE | STE | N/A | STE |
South Korea | Jeonju | 2 | 4 | 5000 | 10 | N/A | YES | N/A | N/A | N/A | N/A |
South Korea | Kwangyang | 2 | 4 | 5000 | 10 | N/A | YES | STE | STE | N/A | STE |
South Korea | Mokpo | 2 | 4 | 5000 | 10 | N/A | YES | 5000 | 10 | N/A | STE |
South Korea | Masan | 2 | 3 | 5000 | 10 | N/A | YES | N/A | N/A | N/A | N/A |
South Korea | Ongjin | 2 | 4 | 5000 | 10 | N/A | YES | N/A | N/A | N/A | N/A |
South Korea | Pyeongtaek | 2 | 4 | 5000 | 10 | N/A | YES | STE | 21 | N/A | N/A |
South Korea | Samcheok | 2 | 4 | 5000 | 10 | N/A | YES | 5000 | 10 | N/A | STE |
South Korea | Ulsan | 2 | 3 | 5000 | 10 | N/A | YES | 5000 | 10 | N/A | STE |
South Korea | Yeosu | 2 | 4 | 5000 | 10 | N/A | YES | N/A | N/A | N/A | N/A |
Spain | Algeciras | 1 | 5 | 6000 | 8 | 2 | YES | 6000 | 4 | 2 | YES |
Spain | Alicante | 2 | 5 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Almeria | 2 | 5 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Aviles | 3 | 5 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Barcelona | 3 | 4 | STE | 8 | 2 | YES | STE | N/A | N/A | N/A |
Spain | Bilbao | 3 | 5 | STE | 8 | 2 | YES | STE | N/A | N/A | N/A |
Spain | Cadiz | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Carboneras | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Cartagena | 2 | 5 | 6000 | 8 | 2 | YES | 6000 | 4 | 4 | YES |
Spain | Castellon | 2 | 5 | STE | 8 | 2 | YES | STE | STE | STE | STE |
Spain | Denia | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | El Ferrol | 3 | 5 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Garrucha | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Gijon | 2 | 5 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Huelva | 2 | 5 | 6000 | 4 | 2 | YES | 6000 | 8 | 4 | YES |
Spain | La Coruna | 3 | 5 | 6000 | 8 | 2 | YES | 6000 | 8 | 4 | YES |
Spain | Malaga | 2 | 5 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Marin | 3 | 6 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Palamos | 3 | 6 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Pasajes | 3 | 6 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Sagunto | 3 | 6 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | San Ciprian | 3 | 6 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Santander | 2 | 6 | STE | STE | STE | STE | N/A | N/A | N/A | N/A |
Spain | Sevilla | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Tarragona | 3 | 5 | 6000 | 8 | 2 | YES | 6000 | 8 | 4 | YES |
Spain | Torrevieja | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Valencia | 3 | 5 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Vilanova i la Geltru | 3 | 6 | 6000 | 8 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Vinaros | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
Spain | Zaragoza | 2 | 5 | 6000 | 4 | 2 | YES | N/A | N/A | N/A | N/A |
